MITS Academy Ludhiana — Placement Record
MITS Group — 2,000+ students placed · 50+ hiring partners · Average package ₹4–8 LPA · 100% placement assistance
MITS Academy Ludhiana is a newly opened centre and does not yet have its own independent placement track record — the figures below are MITS Group's combined results across Amritsar and Jalandhar since 2014, which Ludhiana students have equal access to via the shared placement cell and hiring-partner network.
Salary After MITS Academy Ludhiana Courses
Verified salary ranges from placed students — updated June 2026
| Course | Fresher Salary | Experienced (2yr+) |
|---|---|---|
| AI / Machine Learning | ₹25,000–40,000/mo | ₹55,000–1,00,000/mo |
| Python Full Stack | ₹18,000–28,000/mo | ₹35,000–65,000/mo |
| MERN Stack | ₹18,000–28,000/mo | ₹35,000–60,000/mo |
| Data Science | ₹20,000–30,000/mo | ₹40,000–75,000/mo |
| Digital Marketing | ₹12,000–20,000/mo | ₹28,000–55,000/mo |
| Data Analytics | ₹15,000–25,000/mo | ₹30,000–55,000/mo |
| Cyber Security | ₹18,000–30,000/mo | ₹35,000–65,000/mo |
Student Placement Stories
Our Hiring Partners
50+ companies actively hire from MITS Academy Ludhiana
Our Placement Process
Start Your IT Career from Ludhiana
Join the MITS Group network of 5,000+ students trained since 2014, now with a centre in Ludhiana. Free demo class available — no commitment required.